5 Series Utility Tractors
5E TRACTORS
MODEL | ENGINE POWER | PTO TYPE | ECONOMY PTO | HITCH CATEGORY | 2WD OR 4WD | CAB OR OPEN STATION |
---|---|---|---|---|---|---|
37 kW (50 hp) | 540 & 540E | Yes | Category 2 | 2WD | Open Station | |
41 kW (55 hp) | 540 & 540E | Yes | Category 2 | Both | Cab or Open Station | |
48 kW (65 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
55 kW (75 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
61 kW (83 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
69 kW (93 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station |
5M TRACTORS
MODEL | ENGINE HP | PTO TYPE | ECONOMY PTO | HITCH CATEGORY | 2WD OR 4WD | CAB OR OPEN STATION |
---|---|---|---|---|---|---|
56 kW (75 hp) | Electro-Hydraulic 540/540E/1000 | Yes | Category 2 | Both | Cab | |
63 kW (85 hp) | Electro-Hydraulic 540/540E | Yes | Category 2 | Both | Cab or Open Station | |
67 kW (90 hp) | Electro-Hydraulic 540/540E/1000 | Yes | Category 2 | Both | Cab or Open Station | |
71 kW (95 hp) | Electro-Hydraulic 540/540E | Yes | Category 2 | MFWD | Cab or Open Station | |
75 kW (100 hp) | Electro-hydraulic 540/540E/1000 | Yes | Category 2 | Both | Cab or Open Station | |
78 kW (105 hp) | Electro-Hydraulic 540/540E | Yes | Category 2 | MFWD | Cab or Open Station | |
86 kW (115 hp) | Electro-hydraulic 540/540E/1000 | Yes | Category 2 | Both | Cab or Open Station |
5R TRACTORS
MODEL | ENGINE HP | PTO TYPE | ECONOMY PTO | HITCH CATEGORY | 2WD OR 4WD | CAB OR OPEN STATION |
---|---|---|---|---|---|---|
67.1 kW (90 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab | |
74.6 kW (100 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab | |
85.8 kW (115 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab | |
93.2 kW (125 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab |